Checkliste Warenempfang
Surcharge price for diesel
To achieve predictability, despite fluctuations, the following values are valid as a basis for levying a fuel surcharge.
The surcharge is calculated for the current month with the average of the previous month.
Here you will find the current average price for diesel
Price for diesel (€) > Surcharge (%)
bis 0,90 € > 0,00 %
0,91 € - 0,95 € > 1,25 %
0,96 € - 1,00 € > 2,50 %
1,01 € - 1,05 € > 3,75 %
1,06 € - 1,10 € > 5,00 %
1,11 € - 1,15 € > 6,25 %
1,16 € - 1,20 € > 7,50 %
1,21 € - 1,25 € > 8,75 %
1,26 € - 1,30 € > 10,00 %
1,31 € - 1,35 € > 11,25 %
Frei-Haus-Service
Dokumente, Elektronik, Kleinmöbel, Elektrogeräte u.v.m.
Pakete bis 35 kg für Privat oder Unternehmen in Deutschland (außer deutsche Inseln) persönlich an den Empfänger oder direkt zur Verwendungsstelle geliefert
Service:
- Lieferung frei Verwendungsstelle (ab 5. Stock muss funktionierender Fahrstuhl vorhanden sein)
- Regellaufzeit nächster Werktag in Deutschland
- Angepasste Versicherungsbedingungen
Kombinationen:
- Sämtliche Terminoptionen
- Avisierung der Zustellung
- Inkasso des Warenwert bis 5.000 EUR
- Entsorgung Altgeräte
Maximum dimensions in germany
maximum length 400th
from 321 cm in length, the calculation of a XXL bid.
delivery of packages from 401 cm length only by telephone request.
maximum width of 160 cm. From 121 cm width, the calculation of a XXL bid.
maximum height of 225 cm. From 171 cm height, the calculation of a XXL bid.
maximum surface area 2.00 square meters. from area of 2.01 square meters, the calculation of a XXL bid.
Regional codes for the UK
As the only country without postcodes in Britain, comprising England, Wales, Scotland and Northern Ireland, divided into regions.
Each area has its own two-digit area code.
The following list contains all the valid area codes NOXXS rate calculator:
Regionalcode | Gebietsname |
AB | Aberdeen |
AL | St. Albans |
ASCN | Ascension |
B | Birmingham |
BA | Bath |
BB | Blackburn |
BBND | Britisches Territorium im Indischen Ozean |
BD | Bradford |
BH | Bournemoth |
BIQQ | Britisches Antarktis-Territorium |
BL | Bolton |
BN | Brighton |
BR | Bromley |
BS | Bristol |
BT | Belfast / Nordirland |
CA | Carlisle |
CB | Cambridge |
CF | Cardiff |
CH | Chester |
CM | Chelmsford |
CO | Colchester |
CR | Croydon |
CT | Canterbury |
CV | Conventry |
CW | Crewe |
DA | Dartford |
DD | Dundee |
DE | Derby |
DG | Dumfries and Galloway |
DH | Durham |
DL | Darlington |
DN | Doncaster |
DT | Dorchester |
DY | Dudley |
E | East-London |
EH | Edinburgh |
EN | Enfield |
EX | Exeter |
FIQQ | Falklandinseln |
FK | Falkirk |
FY | Blackpool (Fylde) |
G | Glasgow |
GL | Gloucester |
GU | Guildford |
GY | Guernesey |
HA | Harrow |
HD | Huddersfield |
HG | Harrogate |
HP | Hemel Hempstead |
HR | Hereford |
HS | Äußere Hibriden |
HU | Kingston upon Hull |
HX | Halifax |
IG | Ilford |
IM | Isle of Man |
IP | Ipswich |
IV | Inverness |
JE | Jersey |
KA | Kilmarnock |
KT | Kingston upon Thames |
KW | Kirkwall |
KY | Kirkcaldy |
L | Liverpool |
LA | Lancaster |
LD | Llandrindod Wells |
LE | Leicaster |
LL | Llandudno |
LN | Lincoln |
LS | Leeds |
LU | Luton |
M | Manchester |
ME | Medway |
MK | Milton Keyness |
ML | Motherwell |
NE | Newcastle upon Tyne |
NG | Nottingham |
NN | Northamton |
NP | Newport |
NR | Norwich |
NW | Nordwest-London |
OL | Oldham |
OX | Oxford |
PA | Paisley |
PCRN | Pitcairninseln |
PE | Peterborough |
PH | Perth |
PL | Plymouth |
PO | Portsmoth |
PR | Preston |
RG | Reading |
RH | Redhill |
RM | Romford |
S | Sheffield |
SA | Swansea |
SE | Südost-London |
SG | Stevenage |
SIQQ | South Georgia and the South Sandwich Islands |
SK | Stockport |
SL | Slough |
SM | Sutton |
SN | Swindon |
SO | Southampton |
SP | Salisbury |
SR | Sunderland |
SS | Southend-on-Sea |
ST | Stoke-on-Trent |
STHL | Sankt Helena |
SW | Südwest-London |
SY | Shrewsbury |
TA | Taunton |
TD | Galashiels (Tweed) |
TDCU | Tristan da Cunha |
TF | Telford |
TKCA | Turks- und Caicosinseln |
TN | Tonbridge |
TQ | Torquay |
TR | Truro |
TS | Teesside |
TW | Twickenham |
UB | Uxbridge |
W | West-London |
WA | Warrington |
WC | West-Central-London |
WD | Watford |
WF | Wakefield |
WN | Wigan |
WR | Worcester |
WS | Walsall |
WV | Wolverhampton |
YO | York |
ZE | Shetlandinseln |
Two-Man-Service
With our "two-man service" you have the opportunity to pick up or / and the delivery to be carried out with a second person asked of us.
The shipment is then picked up at your desk and / or delivered.
We are happy to dispose of in delivering even the old appliance and packaging of the new goods.
This service is kg to a maximum number of five packages of a weight limit of 120 and a volume of 1 m³ per package.
One way of timing options (forward delivery, Saturday delivery, etc.) does not exist.
Pickup is in agreement with the shipper within 5 working days after the first possible pick-up date.
The delivery is made within 6 working days after dispatch by prior appointment with the receiver.